Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2017 | 3,500 | 3,075 | 4,000 | 3,956 | 93.5% | 76.6% |
2018 | 3,630 | 3,275 | 4,642 | 4,381 | 90.5% | 81.1% |
2019 | 3,684 | 3,400 | 4,567 | 4,197 | 96% | 77% |
2020 | 3,890 | 3,475 | 5,000 | 4,370 | 90.5% | 65.7% |
2021 | 4,000 | 3,500 | 5,000 | 4,453 | 88.3% | 70.8% |
2022 | 4,600 | 3,800 | 6,000 | 5,418 | 87.3% | 80.5% |
2023 | 4,250 | 3,850 | 5,500 | 4,908 | 91.3% | 85.2% |
National University of Singapore
Yale-NUS College
Bachelor of Arts with Honours
Gross Median Income
4250$
-350$ (-7.61%)
Gross (75th Percentile)
5500$
-500$ (-8.33%)
Employment (Overall)
91.3%
+4% (+4.58%)
Employment (Full Time)
85.2%
+4.7% (+5.84%)