Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,500 | 2,200 | 2,600 | 2,511 | 87.1% | 75.9% |
2010 | 2,550 | 2,300 | 2,900 | 2,627 | 86.3% | 73.7% |
2011 | 2,700 | 2,405 | 3,000 | 2,763 | 85.3% | 73.8% |
2012 | 2,825 | 2,500 | 3,200 | 3,157 | 85.7% | 74.8% |
2013 | 2,800 | 2,500 | 3,080 | 2,888 | 84.8% | 70.1% |
2014 | 2,800 | 2,500 | 3,010 | 2,883 | 81.9% | 65.3% |
2015 | 3,000 | 2,700 | 3,215 | 2,999 | 88.4% | 74.6% |
2016 | 3,000 | 2,600 | 3,200 | 3,063 | 86.1% | 62.5% |
2017 | 3,000 | 2,700 | 3,300 | 3,107 | 85.8% | 61.9% |
2018 | 3,200 | 2,800 | 3,600 | 3,322 | 83.7% | 56.6% |
2019 | 3,200 | 2,800 | 3,700 | 3,456 | 84.9% | 64.5% |
2020 | 3,300 | 2,700 | 3,600 | 3,868 | 90.4% | 39.8% |
2021 | 3,200 | 2,850 | 4,100 | 3,600 | 91.4% | 70% |
2022 | 3,700 | 3,500 | 4,000 | 3,928 | 88.5% | 76.9% |
2023 | 3,745 | 3,400 | 5,000 | 4,291 | 80.4% | 66.1% |
National University of Singapore
Faculty of Arts & Social Sciences
Bachelor of Arts
Gross Median Income
3745$
+45$ (+1.22%)
Gross (75th Percentile)
5000$
+1,000$ (+25.00%)
Employment (Overall)
80.4%
-8.1% (-9.15%)
Employment (Full Time)
66.1%
-10.8% (-14.04%)