Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,750 | 2,500 | 2,900 | 2,689 | 90.1% | 80.3% |
2010 | 3,000 | 2,725 | 3,200 | 3,021 | 89.3% | 76% |
2011 | 3,200 | 2,800 | 3,500 | 3,151 | 94.9% | 87.3% |
2012 | 3,200 | 3,000 | 3,580 | 3,344 | 90.7% | 80.4% |
2013 | 3,200 | 2,800 | 3,500 | 3,154 | 86.6% | 74.6% |
2014 | 3,300 | 3,000 | 3,600 | 3,277 | 83.1% | 76.6% |
2015 | 3,310 | 3,000 | 3,625 | 3,310 | 83% | 70.5% |
2016 | 3,500 | 3,000 | 3,600 | 3,321 | 90.7% | 74.1% |
2017 | 3,360 | 3,000 | 3,600 | 3,391 | 88.2% | 66.7% |
2018 | 3,300 | 3,000 | 3,600 | 3,377 | 87.5% | 60.8% |
2019 | 3,500 | 3,250 | 3,800 | 3,537 | 92.7% | 68.2% |
2020 | 3,500 | 3,300 | 3,854 | 3,586 | 93.1% | 54.2% |
2021 | 3,650 | 3,400 | 3,983 | 3,731 | 88.8% | 68.3% |
2022 | 4,000 | 3,500 | 4,390 | 4,034 | 87.5% | 74.4% |
2023 | 4,008 | 3,500 | 4,500 | 4,083 | 86.5% | 73.6% |
National University of Singapore
Faculty of Arts & Social Sciences
Bachelor of Arts (Hons)
Gross Median Income
4008$
+8$ (+0.20%)
Gross (75th Percentile)
4500$
+110$ (+2.51%)
Employment (Overall)
86.5%
-1% (-1.14%)
Employment (Full Time)
73.6%
-0.8% (-1.08%)