Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 3,000 | 2,900 | 3,200 | 3,109 | 100% | 100% |
2010 | 3,200 | 3,100 | 3,400 | 3,281 | 100% | 100% |
2011 | 3,300 | 3,300 | 3,500 | 3,407 | 100% | 100% |
2012 | 3,467 | 3,250 | 3,500 | 3,430 | 100% | 100% |
2013 | 3,498 | 3,400 | 3,575 | 3,506 | 100% | 100% |
2014 | 3,475 | 3,400 | 3,700 | 3,536 | 100% | 100% |
2015 | 3,500 | 3,500 | 3,605 | 3,622 | 100% | 100% |
2016 | 3,525 | 3,400 | 3,615 | 3,525 | 100% | 100% |
2017 | 3,600 | 3,500 | 3,800 | 3,589 | 100% | 100% |
2018 | 3,800 | 3,600 | 3,806 | 3,751 | 100% | 99.2% |
2019 | 3,800 | 3,600 | 3,806 | 3,710 | 100% | 100% |
2020 | 3,799 | 3,600 | 3,806 | 3,682 | 100% | 98.4% |
2021 | 3,780 | 3,700 | 3,900 | 3,718 | 100% | 100% |
2022 | 4,129 | 3,750 | 4,300 | 4,025 | 100% | 100% |
2023 | 4,200 | 3,948 | 4,600 | 4,185 | 100% | 100% |
Nanyang Technological University
National Institute of Education (NIE)
Arts (and Education)
Gross Median Income
4200$
+71$ (+1.72%)
Gross (75th Percentile)
4600$
+300$ (+6.98%)
Employment (Overall)
100%
0% (0.00%)
Employment (Full Time)
100%
0% (0.00%)