Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 3,000 | 2,750 | 3,250 | 3,066 | 83.3% | 80.3% |
2010 | 3,200 | 2,750 | 3,800 | 3,344 | 98% | 95.9% |
2011 | 3,500 | 3,100 | 3,900 | 3,489 | 89.9% | 88.9% |
2012 | 3,500 | 3,025 | 3,809 | 3,578 | 87.1% | 87.1% |
2013 | 3,500 | 3,100 | 3,816 | 3,536 | 95.3% | 95.3% |
2014 | 3,770 | 3,300 | 4,070 | 3,911 | 84.6% | 82.7% |
2015 | 3,700 | 3,450 | 4,000 | 3,724 | 86% | 86% |
2016 | 3,675 | 3,350 | 4,435 | 3,840 | 82.4% | 77.9% |
2017 | 3,500 | 3,250 | 4,210 | 3,702 | 80% | 75% |
2018 | 3,800 | 3,365 | 4,280 | 3,873 | 95.3% | 88.4% |
2019 | 3,800 | 3,500 | 4,600 | 3,939 | 87.5% | 80.7% |
2020 | 4,000 | 3,800 | 4,945 | 4,284 | 91.2% | 75.8% |
2021 | 4,471 | 3,792 | 5,000 | 4,321 | 94.4% | 87.3% |
2022 | 5,000 | 4,160 | 5,500 | 4,899 | 94% | 93% |
2023 | 4,763 | 4,150 | 5,700 | 4,845 | 87.5% | 83.8% |
Nanyang Technological University
College of Engineering
Aerospace Engineering
Gross Median Income
4763$
-237$ (-4.74%)
Gross (75th Percentile)
5700$
+200$ (+3.64%)
Employment (Overall)
87.5%
-6.5% (-6.91%)
Employment (Full Time)
83.8%
-9.2% (-9.89%)