Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2009 | 2,500 | 2,400 | 2,950 | 3,073 | 99.2% | 95.3% |
2010 | 2,650 | 2,600 | 3,500 | 3,162 | 100% | 97.9% |
2011 | 2,900 | 2,700 | 3,600 | 3,267 | 99.4% | 96.9% |
2012 | 2,800 | 2,700 | 3,500 | 3,268 | 95.3% | 93% |
2013 | 2,825 | 2,700 | 3,430 | 3,342 | 94.2% | 93.2% |
2014 | 2,875 | 2,722 | 3,614 | 3,420 | 93.6% | 91.4% |
2015 | 3,000 | 2,850 | 3,500 | 3,427 | 97.3% | 93% |
2016 | 3,000 | 2,900 | 3,600 | 3,455 | 98.5% | 96% |
2017 | 3,000 | 2,920 | 3,600 | 3,646 | 98% | 96.6% |
2018 | 3,000 | 3,000 | 3,650 | 3,607 | 96.4% | 92.3% |
2019 | 3,050 | 3,000 | 4,000 | 3,802 | 96.4% | 93.7% |
2020 | 3,100 | 3,000 | 4,000 | 3,694 | 94.7% | 86% |
2021 | 3,400 | 3,200 | 4,000 | 3,814 | 98.7% | 93% |
2022 | 3,825 | 3,600 | 4,600 | 4,497 | 98.1% | 96.1% |
2023 | 3,900 | 3,600 | 4,700 | 4,463 | 95.5% | 94.7% |
Singapore Management University
School of Accountancy (4-year programme)
Accountancy
Gross Median Income
3900$
+75$ (+1.96%)
Gross (75th Percentile)
4700$
+100$ (+2.17%)
Employment (Overall)
95.5%
-2.6% (-2.65%)
Employment (Full Time)
94.7%
-1.4% (-1.46%)