Year | Median | 25th | 75th | Mean | EmploymentAll | EmploymentFT |
---|---|---|---|---|---|---|
2012 | 3,380 | 2,863 | 3,750 | 3,464 | 96.9% | 95.9% |
2013 | 3,350 | 2,900 | 4,000 | 3,727 | 97.4% | 96.1% |
2014 | 3,300 | 2,900 | 4,000 | 3,597 | 98.2% | 95.6% |
2015 | 3,770 | 3,000 | 4,850 | 4,438 | 98.6% | 97.3% |
2016 | 3,500 | 3,100 | 4,250 | 3,893 | 97.4% | 96.6% |
2017 | 3,600 | 3,013 | 4,317 | 3,892 | 97.2% | 94.3% |
2018 | 4,000 | 3,600 | 4,633 | 4,456 | 99.2% | 97.7% |
2019 | 4,000 | 3,200 | 4,600 | 4,359 | 97.9% | 95.2% |
2020 | 4,405 | 3,500 | 5,000 | 4,704 | 97.6% | 91.3% |
2021 | 4,500 | 3,700 | 5,858 | 5,173 | 99.2% | 96.2% |
2022 | 4,942 | 4,167 | 6,230 | 5,580 | 98% | 96.9% |
2023 | 4,650 | 4,000 | 5,344 | 5,030 | 97.2% | 95.4% |
Nanyang Technological University
College of Business (Nanyang Business School)
Accountancy and Business
Gross Median Income
4650$
-292$ (-5.91%)
Gross (75th Percentile)
5344$
-886$ (-14.22%)
Employment (Overall)
97.2%
-0.8% (-0.82%)
Employment (Full Time)
95.4%
-1.5% (-1.55%)