University | Degree | Gross Median | 25th | 75th | Employment Rate |
---|---|---|---|---|---|
NUS | Bachelor of Laws | $7,000 | $6,000 | $7,100 | 96.9% |
SMU | Law Cum Laude and above | $7,000 | $6,200 | $7,000 | 98.9% |
SMU | Law | $7,000 | $5,800 | $7,000 | 99.2% |
NUS | Bachelor of Computing (Computer Science) | $6,333 | $5,500 | $7,700 | 92.4% |
SMU | Computer Science Cum Laude and above | $6,250 | $5,500 | $7,752 | 94.1% |
NTU | Double Degree in Business and Computer Engineering/Computing | $6,210 | $5,500 | $7,000 | 94.7% |
SMU | Computer Science | $5,800 | $5,100 | $6,500 | 92.7% |
SMU | Information Systems Cum Laude and above | $5,625 | $5,000 | $6,666 | 95% |
NUS | Bachelor of Engineering (Computer Engineering) | $5,595 | $4,900 | $6,355 | 89.9% |
NUS | Bachelor of Science (Business Analytics) | $5,500 | $5,000 | $6,600 | 93.6% |
Winners 1Y (%)
Movement
NUS
Bachelor of Science
+18.06%
NTU
Philosophy
+15.94%
NTU
Sports Science and Management
+14.93%
SUSS
Bachelor of Science in Supply Chain Management
+14.29%
NTU
Chinese
+13.61%
Losers 1Y (%)
Graduate Median Incomes by Degree
is better
Distribution of Median Incomes
Note: Frequency in terms of degrees, not graduates
Median | 4222.50 |
Mean | 4466.79 |
Std Dev | 782.56 |